Last updated March 6, 2020 72 Comments
FIFA Mobile 20: UEFA Champions League event is active now. Play daily skill games, weekly matches, or matchups to get more rewards.
Group Stage
A new UEFA Champions League Group Stage event is here! Come earn Kits from Teams featured in the UCL. Play Games to progress through Challenge Paths and earn UCL Players and tons of other Rewards.
There are 5 Chapters on this event:
- Daily Matches
- Group Stage
- Novice Path (Challenge Path 1)
- Advanced Path (Challenge Path 2)
- Pro Path (Challenge Path 3)
Daily Matches Chapter
In this chapter, play and win 1 match daily against Champions League teams to earn Kits. There are a total of 30 UCL teams with kits in the game.
Earn Match Wins from Daily Matches. Get enough to unlock Special Choice Rewards.
Complete 7 matches and you can choose one reward :
- 82 OVR RB James (Chelsea)
- 250 Skill Boosts
Complete 30 matches and you can choose one reward :
- 86 OVR LM Amiri (Bayer 04 Leverkusen)
- 350 Skill Boosts
Group Stage Chapter
Use Champion Energy to play games (Skill Game, VS Attack and H2H) and earn Path Tokens. Use Path Tokens to progress down whichever Path you can on Challenge Paths.
Earn Group Points from the Challenge Path chapters to spend on Rewards here.
You can also unlock Group Points Bonuses if you can claim all the players in the Path chapters.
Path | Group Point Bonus |
Novice | 150 |
Advanced | 300 |
Pro | 600 |
The are 3 rewards on Group Stage using Group Points :
- Resources
- 2 Program Players
- 4 Alternating Weekly Players
Resource rewards and 2 Program Players will be available for the whole event, whereas 4 Alternating Weekly Players are updated each week.
4 Alternating Weekly Players Schedule :
source: https://www.reddit.com/user/sappurit/
Challenge Paths Chapter
Use Path Tokens to progress through the different Path Chapters. There are 3 Challenge Paths (Novice, Advanced, and Pro) that you can choose.
You can earn rewards and Group Points here. After that, return the Group Stage chapter and use Group Points to purchase rewards.
Challenge Path requirements:
Path | Requirement |
---|---|
Novice | – |
Advanced | All starting 11 must be 78+ OVR Side Path Match 2 requires 1 UCL Program Player Side Path Match 3 requires 2 UCL Program Players Side Path Match 4 requires 3 UCL Program Players |
Professional | All starting 11 must be 87+ OVR Side Path Match 1 requires 1 UCL Program Player Side Path Match 2 requires 2 UCL Program Players Side Path Match 3 requires 4 UCL Program Players Side Path Match 4 requires 6 UCL Program Players |
Group Stage Math :
source: https://www.reddit.com/user/Georik/
Round of 16
Play Skill Games, VSA, or H2H to earn Round Points. You can also choose to play against one Team in each Matchup set in the Weekly Matches to earn more Round Points.
Then, spend your Round Points on Rewards on Week Chapters and progress down the paths towards UCL Players.
Week Chapters
Both Week 1 and Week 2 are available from the start of the UCL event and feature different players from the Round of 16 (Ro16).
You can choose whichever Week and whichever Path to progress down. The Players at the end of these Paths will be from the teams whose Crests appear at the start.
Token Matches
At the end of each path you will unlock the path’s Token Match. Play Token Matches daily to earn Champ Tokens to get more players from unlocked paths.
Unlock as many paths as you can to play more matches daily and earn more Champ Tokens to spend on players.
Quarter-Finals
Semi Finals
Finals
Champions League Players List
Here are the FIFA Mobile 20 UEFA Champions League Players List:
Player | Pos. | OVR | Skill Boost | Phase | Club | League | Nation |
---|---|---|---|---|---|---|---|
Müller | RW | 98 | Attacking | Round of 16 | Bayern München | Bundesliga | Germany |
Casemiro | CDM | 98 | Long Passing | Round of 16 | Real Madrid | LaLiga Santander | Brazil |
Salah | RM | 98 | Counter | Round of 16 | Liverpool | Premier League | Egypt |
Gulácsi | GK | 98 | Number 1 | Round of 16 | RB Leipzig | Bundesliga | Hungary |
Sadio Mané | LM | 95 | Long Shots | Group Stage | Liverpool | Premier League | Senegal |
Manolas | CB | 95 | Aggression | Round of 16 | Napoli | Serie A TIM | Greece |
Szczęsny | GK | 95 | Diving | Round of 16 | Piemonte Calcio | Serie A TIM | Poland |
Cavani | ST | 95 | Acceleration | Round of 16 | Paris Saint-Germain | Ligue 1 | Uruguay |
Gosens | LM | 95 | Counter | Round of 16 | Atalanta | Serie A TIM | Germany |
Kylian Mbappé | RW | 94 | Shot Power | Group Stage | Paris Saint-Germain | Ligue 1 | France |
Paulo Dybala | ST | 93 | Acceleration | Group Stage | Piemonte Calcio | Serie A TIM | Argentina |
Toni Kroos | CM | 93 | Box to Box | Group Stage | Real Madrid | LaLiga Santander | Germany |
Diego Godín | CB | 93 | Strength | Group Stage | Inter | Serie A TIM | Uruguay |
Oxlade Chamberlain | CM | 93 | Box to Box | Group Stage | Liverpool | Premier League | England |
Rakitić | CM | 93 | Box to Box | Round of 16 | FC Barcelona | LaLiga Santander | Croatia |
Isco | LW | 93 | Attacking | Round of 16 | Real Madrid | LaLiga Santander | Spain |
Pablo Sarabia | CAM | 93 | Free Kick | Round of 16 | Paris Saint-Germain | Ligue 1 | Spain |
Aurier | RB | 93 | Defending | Round of 16 | Tottenham Hotspur | Premier League | Ivory Coast |
Raphaël Varane | CB | 92 | Strength | Group Stage | Real Madrid | LaLiga Santander | France |
Roman Bürki | GK | 92 | GK Positioning | Group Stage | Borussia Dortmund | Bundesliga | Switzerland |
Marquinhos | CDM | 92 | Destroyer | Group Stage | Paris Saint-Germain | Ligue 1 | Brazil |
Memphis Depay | CAM | 92 | Counter | Group Stage | Olympique Lyonnais | Ligue 1 | Netherlands |
Jonathan Tah | CB | 92 | Aggression | Group Stage | Bayer 04 Leverkusen | Bundesliga | Germany |
Rodrygo | RM | 92 | Free Kick | Group Stage | Real Madrid | LaLiga Santander | Brazil |
Mertens | ST | 92 | Shooting | Round of 16 | Napoli | Serie A TIM | Belgium |
Higuaín | ST | 92 | Poacher | Round of 16 | Piemonte Calcio | Serie A TIM | Argentina |
Correa | RW | 92 | Shot Power | Round of 16 | Atlético de Madrid | LaLiga Santander | Argentina |
Forsberg | LM | 92 | Long Shots | Round of 16 | RB Leipzig | Bundesliga | Sweden |
Julian Brandt | CAM | 91 | Free Kick | Group Stage | Borussia Dortmund | Bundesliga | Germany |
Danny van de Beek | CM | 91 | Box to Box | Group Stage | Ajax | Eredivisie | Netherlands |
Douglas Costa | RW | 91 | Dribbling | Group Stage | Piemonte Calcio | Serie A TIM | Brazil |
Ismaily | LB | 91 | Crossing | Group Stage | Shakhtar Donetsk | Rest of World | Brazil |
Duván Zapata | ST | 90 | Second Striker | Group Stage | Atalanta | Serie A TIM | Colombia |
Thomas Meunier | RB | 90 | Defending | Group Stage | Paris Saint-Germain | Ligue 1 | Belgium |
Mauro Icardi | ST | 90 | Acceleration | Group Stage | Paris Saint-Germain | Ligue 1 | Argentina |
João Félix | CF | 90 | Shooting | Group Stage | Atlético de Madrid | LaLiga Santander | Portugal |
Jadon Sancho | RW | 90 | Shot Power | Group Stage | Borussia Dortmund | Bundesliga | England |
Bernardeschi | CAM | 90 | Counter | Group Stage | Piemonte Calcio | Serie A TIM | Italy |
Stefan Savić | CB | 90 | Aggression | Group Stage | Atlético de Madrid | LaLiga Santander | Montenegro |
İlkay Gündoğan | CM | 90 | Box to Box | Group Stage | Manchester City | Premier League | Germany |
Daley Blind | CB | 89 | Tackling | Group Stage | Ajax | Eredivisie | Netherlands |
Thomas Partey | CDM | 89 | Interceptions | Group Stage | Atlético de Madrid | LaLiga Santander | Ghana |
Pizzi | RF | 89 | Agility | Group Stage | SL Benfica | Portugal Primeira Liga | Portugal |
Tammy Abraham | ST | 89 | Target Man | Group Stage | Chelsea | Premier League | England |
Angel Di María | LW | 89 | Shot Power | Group Stage | Paris Saint-Germain | Ligue 1 | Argentina |
Antoine Griezmann | LW | 89 | Attacking | Group Stage | FC Barcelona | LaLiga Santander | France |
Luis Suárez | ST | 89 | Poacher | Group Stage | FC Barcelona | LaLiga Santander | Uruguay |
Willian | RW | 89 | Dribbling | Round of 16 | Chelsea | Premier League | Brazil |
Otamendi | CB | 89 | Tackling | Round of 16 | Manchester City | Premier League | Argentina |
Götze | ST | 89 | Second Striker | Round of 16 | Borussia Dortmund | Bundesliga | Germany |
Gayà | LWB | 89 | Pace | Round of 16 | Valencia CF | LaLiga Santander | Spa in |
Georginio Wijnaldum | CM | 88 | Passing | Group Stage | Liverpool | Premier League | Netherlands |
James Milner | LB | 88 | Defending | Group Stage | Liverpool | Premier League | England |
Vinícius Jr. | LW | 88 | Shot Power | Group Stage | Real Madrid | LaLiga Santander | Brazil |
Andersen | CB | 88 | Stopper | Group Stage | Olympique Lyonnais | Ligue 1 | Denmark |
Martínez | ST | 88 | Shooting | Group Stage | Inter | Serie A TIM | Argentina |
Volland | ST | 88 | Target Man | Group Stage | Bayer 04 Leverkusen | Bundesliga | Germany |
Cillessen | GK | 88 | Number 1 | Group Stage | Valencia CF | LaLiga Santander | Netherlands |
Gnabry | RW | 88 | Attacking | Group Stage | Bayern München | Bundesliga | Germany |
Candreva | RM | 87 | Ball Control | Group Stage | Inter | Serie A TIM | Italy |
Upamecano | CB | 87 | Holding | Group Stage | RB Leipzig | Bundesliga | France |
Samatta | ST | 87 | Second Striker | Group Stage | Genk | Belgium Pro League | Tanzania |
Rúben Semedo | CB | 87 | Holding | Group Stage | Olympiacos CFP | Rest of World | Portugal |
Herrera | CM | 87 | Box to Box | Group Stage | Atlético de Madrid | LaLiga Santander | Mexico |
Hakimi | LW | 87 | Dribbling | Group Stage | Borussia Dortmund | Bundesliga | Morocco |
Umtiti | CB | 87 | Holding | Round of 16 | FC Barcelona | LaLiga Santander | France |
Traoré | RW | 87 | Speed | Round of 16 | Olympique Lyonnais | Ligue 1 | Burkina Faso |
Lovren | CB | 87 | Marking | Round of 16 | Liverpool | Premier League | Croatia |
Sessegnon | LB | 87 | Reactions | Round of 16 | Tottenham Hotspur | Premier League | England |
Martínez | CDM | 86 | Long Passing | Group Stage | Ajax | Eredivisie | Argentina |
Demme | CDM | 86 | Interceptions | Group Stage | RB Leipzig | Bundesliga | Germany |
Amiri | LM | 86 | Long Shots | Group Stage | Bayer 04 Leverkusen | Bundesliga | Germany |
Fabián | CDM | 86 | Long Passing | Group Stage | Napoli | Serie A TIM | Spain |
Alli | LM | 86 | Vision | Group Stage | Tottenham Hotspur | Premier League | England |
Fernandinho | CB | 86 | Strength | Group Stage | Manchester City | Premier League | Brazil |
Krychowiak | CM | 85 | Captain | Group Stage | Lokomotiv Moskva | Rest of World | Poland |
Júnior Moraes | ST | 85 | Finishing | Group Stage | Shakhtar Donetsk | Rest of World | Ukraine |
Simon Mignolet | GK | 85 | Diving | Group Stage | Club Brugge | Belgium Pro League | Belgium |
Mason Mount | CAM | 85 | Vision | Group Stage | Chelsea | Premier League | England |
Kovačić | CM | 85 | Captain | Round of 16 | Chelsea | Premier League | Croatia |
Foden | CM | 85 | Passing | Round of 16 | Manchester City | Premier League | England |
Lemar | LW | 85 | Agility | Round of 16 | Atlético de Madrid | LaLiga Santander | France |
Hateboer | RM | 85 | Long Shots | Round of 16 | Atalanta | Serie A TIM | Netherlands |
Feghouli | RW | 84 | Attacking | Group Stage | Galatasaray | Süper Lig | Algeria |
De Tomás | ST | 84 | Shooting | Group Stage | SL Benfica | Portugal Primeira Liga | Spain |
Daniel Podence | RM | 84 | Ball Control | Group Stage | Olympiacos CFP | Rest of World | Portugal |
Cervi | LF | 84 | Dribbling | Group Stage | SL Benfica | Portugal Primeira Liga | Argentina |
Frenkie de Jong | CM | 84 | Passing | Group Stage | FC Barcelona | LaLiga Santander | Netherlands |
Joshua Kimmich | CDM | 84 | Interceptions | Group Stage | Bayern München | Bundesliga | Germany |
Tolisso | CM | 84 | Interceptions | Round of 16 | Bayern München | Bundesliga | France |
Reine-Adélaïde | CAM | 84 | Counter | Round of 16 | Olympique Lyonnais | Ligue 1 | France |
Balerdi | CB | 84 | Holding | Round of 16 | Borussia Dortmund | Bundesliga | Argentina |
Wass | RWB | 84 | Balanced | Round of 16 | Valencia CF | LaLiga Santander | Denmark |
Diatta | LW | 83 | Agility | Group Stage | Club Brugge | Belgium Pro League | Senegal |
Muslera | GK | 83 | GK Generalist | Group Stage | Galatasaray | Süper Lig | Uruguay |
Wendell | LWB | 83 | Pace | Group Stage | Bayer 04 Leverkusen | Bundesliga | Brazil |
Luyindama | CB | 83 | Stopper | Group Stage | Galatasaray | Süper Lig | Congo DR |
Miranchuk | CF | 82 | Acceleration | Group Stage | Lokomotiv Moskva | Rest of World | Russia |
Konoplyanka | LW | 82 | Speed | Group Stage | Shakhtar Donetsk | Rest of World | Ukraine |
Mæhle | RWB | 82 | Balanced | Group Stage | Genk | Belgium Pro League | Denmark |
James | RB | 82 | Reactions | Group Stage | Chelsea | Premier League | England |
Pašalić | CM | 82 | Box to Box | Group Stage | Atalanta | Serie A TIM | Croatia |
Lucas Moura | RW | 82 | Speed | Group Stage | Tottenham Hotspur | Premier League | Brazil |
Coman | RM | 82 | Counter | Group Stage | Bayern München | Bundesliga | France |
Éder | ST | 81 | Finishing | Group Stage | Lokomotiv Moskva | Rest of World | Portugal |
Rafael Tolói | CB | 81 | Aggression | Group Stage | Atalanta | Serie A TIM | Brazil |
Laimer | CM | 81 | Long Passing | Group Stage | RB Leipzig | Bundesliga | Austria |
Nélson Semedo | RB | 81 | Balanced | Group Stage | FC Barcelona | LaLiga Santander | Portugal |
Rodrigo | RW | 81 | Target Man | Group Stage | Valencia CF | LaLiga Santander | Spain |
Guilherme | CDM | 80 | Destroyer | Group Stage | Olympiacos CFP | Rest of World | Brazil |
Terrier | ST | 80 | Poacher | Group Stage | Olympique Lyonnais | Ligue 1 | France |
Dennis | ST | 80 | Finishing | Group Stage | Club Brugge | Belgium Pro League | Nigeria |
Ndombele | CM | 80 | Interceptions | Group Stage | Tottenham Hotspur | Premier League | France |
Gabriel Jesus | ST | 80 | Shooting | Group Stage | Manchester City | Premier League | Brazil |
Livaković | GK | 79 | Handling | Group Stage | Dinamo Zagreb | Rest of World | Croatia |
Coquelin | CDM | 79 | Destroyer | Group Stage | Valencia CF | LaLiga Santander | France |
Lucumi | CB | 78 | Marking | Group Stage | Genk | Belgium Pro League | Colombia |
Meret | GK | 78 | Reflexes | Group Stage | Napoli | Serie A TIM | Italy |
Pavard | RB | 78 | Defending | Group Stage | Bayern München | Bundesliga | France |
Llorente | ST | 77 | Poacher | Group Stage | Napoli | Serie A TIM | Spain |
Håland | ST | 77 | Second Striker | Group Stage | RB Salzburg | Austria Bundesliga | Norway |
Renato Sanches | RM | 76 | Ball Control | Group Stage | LOSC Lille | Ligue 1 | Portugal |
Stanciu | CAM | 76 | Free Kick | Group Stage | Slavia Praha | Rest of World | Romania |
Oršić | RW | 75 | Dribbling | Group Stage | Dinamo Zagreb | Rest of World | Croatia |
Olayinka | LW | 75 | Dribbling | Group Stage | Slavia Praha | Rest of World | Nigeria |
Osimhen | ST | 74 | Acceleration | Group Stage | LOSC Lille | Ligue 1 | Nigeria |
Szoboszlai | LM | 74 | Long Shots | Group Stage | RB Salzburg | Austria Bundesliga | Hungary |
Gabriel | CB | 73 | Stopper | Group Stage | LOSC Lille | Ligue 1 | Brazil |
Ulmer | LB | 73 | Reactions | Group Stage | RB Salzburg | Austria Bundesliga | Austria |
Leovac | LB | 72 | Pace | Group Stage | Dinamo Zagreb | Rest of World | Croatia |
Kúdela | CB | 72 | Holding | Group Stage | Slavia Praha | Rest of World | Czech Republic |
Archives
For FIFA Mobile 19 UCL, you can click here.