Besides the Goalkeeper, CB (Centre Back) is a very important position in FIFA Mobile, especially on VSA. Picking the wrong players can make your defense a mess and concede many goals.
If on H2H or Matches we can still control the CB players manually, on VSA you are 100% dependent on AI. Therefore it is very important to choose the right CBs for your team.
In FIFA Mobile 20, the most important stats for a CB is Marking. This stats determines whether your defender will always be closely marking the opposing player wherever he goes or just stunned when the opponent makes a skill move or tries to get past him.
Marking vs Dribbling
If the Marking stats of your defensive player is higher than your opponent’s Dribbling stats, then the opponent will find it hard to get past your player. On the contrary, if your player Marking stats is lower, then your opponent will be easier to pass and stun him. That is why it’s very important for any defensive players to have high Marking stats.
Other important stats for CB are Interceptions, Aggression, Stand Tackle, Sliding Tackle, Heading, and Strength.
While the best Skill Boosts for CB are Marking, Holding, and Aggression.
Here are the best CBs in FIFA Mobile 20.
Player | OVR | Program | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Puyol | 103 | Prime Icons | Holding | FC Barcelona | LaLiga Santander | Spain |
Van Dijk | 100 | TOTSSF | Holding | Liverpool | Premier League | Netherlands |
Varane | 100 | UTOTSSF | Holding | Real Madrid | LaLiga Santander | France |
Hummels | 99 | UTOTSSF | Defending | Borussia Dortmund | Bundesliga | Germany |
Van Dijk | 102 | UTOTSSF | Destroyer | Liverpool | Premier League | Netherlands |
Nesta | 99 | Prime Icons | Holding | Milan | Serie A TIM | Italy |
De Vrij | 99 | TOTSSF | Marking | Inter | Serie A TIM | Netherlands |
Sergio Ramos | 101 | TOTSSF | Marking | Real Madrid | LaLiga Santander | Spain |
Koeman | 98 | Prime Icons | Holding | FC Barcelona | LaLiga Santander | Netherlands |
Van Dijk | 96 | UTOTY | Marking | Liverpool | Premier League | Netherlands |
Sergio Ramos | 95 | POTM | Holding | Real Madrid | LaLiga Santander | Spain |
Stark | 97 | Bundesliga Rivals | Holding | Hertha BSC | Bundesliga | Germany |
Cannavaro | 95 | Icons | Holding | Parma | Serie A TIM | Italy |
Maldini | 97 | Icons | Aggression | Milan | Serie A TIM | Italy |
De Ligt | 94 | UTOTY | Holding | Piemonte Calcio | Serie A TIM | Netherlands |
Hierro | 88 | Icons | Holding | Real Madrid | LaLiga Santander | Spain |
Rüdiger | 98 | Easter | Holding | Chelsea | Premier League | Germany |
Hummels | 97 | TOTSSF | Marking | Borussia Dortmund | Bundesliga | Germany |
Piqué | 98 | TOTSSF | Marking | FC Barcelona | LaLiga Santander | Spain |
Gomez | 95 | TOTSSF | Holding | Liverpool | Premier League | England |
Ginter | 94 | TOTSSF | Holding | Borussia M’gladbach | Bundesliga | Germany |
Jonny Evans | 95 | St. Patrick’s Day | Holding | Leicester City | Premier League | Northern Ireland |
Lindelöf | 90 | Freeze | Marking | Manchester United | Premier League | Sweden |
Maguire | 91 | TOTSSF | Holding | Manchester United | Premier League | England |
Chiellini | 95 | LNY | Holding | Piemonte Calcio | Serie A TIM | Italy |
Van Dijk | 95 | TOTY | Tackling | Liverpool | Premier League | Netherlands |
Paulista | 91 | LLR | Marking | Valencia CF | LaLiga Santander | Brazil |
De Ligt | 93 | TOTY | Aggression | Piemonte Calcio | Serie A TIM | Netherlands |
De Vrij | 93 | Carniball | Holding | Inter | Serie A TIM | Netherlands |
Simon Deli | 93 | Picnic Party | Holding | Club Brugge | Belgium Pro League | Ivory Coast |
Kabak | 94 | Bundesliga Rivals | Marking | FC Schalke 04 | Bundesliga | Turkey |
Please note that some need to train to certain OVR (recommended 90+) in order to show their best gameplay.